Citation: | XU Wei-xue, DUAN Liang, SONG Yong-hui, LI Hui, ZHI Er-quan. The Spatio-Temporal Characteristics of Various Chemical Speciation of Nitrogen in Qixing Wetland of the Liaohe River Reserve[J]. Journal of Environmental Engineering Technology, 2014, 4(1): 40-45. DOI: 10.3969/j.issn.1674-991X.2014.01.008 |
[1] | ZHAO Jiayang, YU Mengkang, MA Yuzhu, DUAN Jingjing, YU Jianguang, XUE Lihong, YANG Linzhang. Potential emission characterization of organic carbon, nitrogen and phosphorus from paddy fields under different tillage irrigation practice and organic fertilizer substitution[J]. Journal of Environmental Engineering Technology, 2024, 14(6): 1655-1664. DOI: 10.12153/j.issn.1674-991X.20240244 |
[2] | GUO Qiuyan, ZHANG Qiuying, SHU Wang, BAI Yangwei, LI Zhao, WEI Yimei, LIU Danni. Nitrogen and oxygen isotope analysis of nitrate-nitrogen pollution sources in a typical urban river[J]. Journal of Environmental Engineering Technology, 2023, 13(5): 1820-1828. DOI: 10.12153/j.issn.1674-991X.20221288 |
[3] | LIU Yongchao, CHEN Qibin, WANG Chaoxu, WANG Jiayong, SUN Zhaosen, ZHANG Yeguo, WEI Yang. Effect of external carbon addition on pollutants removal from the tail water of a sewage treatment plant by biochar-based subsurface flow constructed wetland[J]. Journal of Environmental Engineering Technology, 2023, 13(4): 1295-1303. DOI: 10.12153/j.issn.1674-991X.20220733 |
[4] | YIN Xiaoya, QIAO Yanlong, JIA Lei, ZHOU Minghua, LIU Kefeng, WANG Qunshan. Study on the effect of electrochemical technology on removing inorganic nitrogen from tail water of mariculture[J]. Journal of Environmental Engineering Technology, 2020, 10(5): 845-852. DOI: 10.12153/j.issn.1674-991X.20190222 |
[5] | LI Chunhua, HU Wen, YE Chun, LI Jinze, WEI Weiwei. Study on prediction of total nitrogen removal effect of a surface water purification device based on BP neural network[J]. Journal of Environmental Engineering Technology, 2018, 8(6): 651-655. DOI: 10.3969/j.issn.1674-991X.2018.06.086 |
[6] | ZHANG Junpeng, LU Yifeng, GUO Xiaochun, LU Shaoyong, WU Xin. Nitrogen removal of simulated low-polluted water of Lake Erhai buffer zone by surface-flow wetland[J]. Journal of Environmental Engineering Technology, 2018, 8(5): 488-494. DOI: 10.3969/j.issn.1674-991X.2018.05.064 |
[7] | GUO Shilin, YE Chun, LI Chunhua, XU Shihong. Research Progress of Nitrogen Transformation in Constructed Wetlands in Response to Water-level Change[J]. Journal of Environmental Engineering Technology, 2016, 6(6): 585-590. DOI: 10.3969/j.issn.1674-991X.2016.06.084 |
[8] | YE Bin, WU Lei, LI Chun-hua, ZHANG Lai-jia, WEI Wei-wei. Effect of Different Life Stage Vallisneria natans (Lour.)Hara on Migration and Transformation of Nitrogen in Water and Sediment[J]. Journal of Environmental Engineering Technology, 2015, 5(6): 485-491. DOI: 10.3969/j.issn.1674-991X.2015.06.076 |
[9] | LIU Jing, XING Yi, JIN Xiang-can, LU Shao-yong, GUO Jia-sheng. Study of Nitrogen and Phosphorus Removal from Simulated River Water by Integrated Vertical Flow Wetland[J]. Journal of Environmental Engineering Technology, 2012, 2(1): 29-35. DOI: 10.3969/j.issn.1674-991X.2012.01.006 |
[10] | PENG Jian-feng, SONG Yong-hui, GAO Hong-jie, WANG Lu-ping, LIU Gui-ping. Compare of the Adsorption Properties of Nitrogen and Phosphorus by Three Stuffing[J]. Journal of Environmental Engineering Technology, 2011, 1(4): 323-327. DOI: 10.3969/j.issn.1674-991X.2011.04.054 |
1. |
陈春生,熊晓励,张朋川,马泽宇,刘纪成,李婷. “MBR-DF”双膜新水源技术在高原湖泊污水处理中的应用. 环境工程. 2023(S2): 1264-1267+5 .
![]() | |
2. |
谢喜平,张佩瑶,杨运,李天玉,陈亦力,俞开昌,姚家隆,郭莎莎. 低压纳滤膜用于给水深度处理的中试研究. 中国给水排水. 2020(17): 30-35 .
![]() |